S (146 - 164 cm)
KTM Macina Prowler Master 2021
KTM Macina Prowler Master 2021
Descrizione prodotto
E-SYSTEM | BOSCH PT-CX6K4 |
---|---|
FRAME | Macina Prowler Dimmix Performance Carbon SLL-LTE 170mm; PT625 Bosch Gen.4 / M-0136 |
FORK | RockShox Lyrik Select 29" 180mm |
SHOCK | RockShox SuperDeluxe Select+ 250x75 |
MOTOR | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
DISPLAY | Bosch KIOX TFT Display with Remote |
BATTERY | Bosch PowerTUBE 625Wh hor. |
CHARGER | Bosch STANDARD Charger 4A |
R. DERAILL. | Shimano Deore XT M8100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore M6100-12 |
CRANKSET | KTM TRAIL ISIS 160mm Q16 |
CHAINRING | FSA Megatooth steel 38T Direct Mount |
SPROCKET | Shimano Deore M6100-12 / 10-51 |
CHAIN | Shimano Deore M6100-12 |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston |
---|---|
ROTOR | Shimano MT800 CL 203 / 180 Freeza |
WHEEL F | KTM Line - Shimano Deore XT M8110BS CL 28H 110-15TA / Ambrosio E30 Trail 28H 622x30TC / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano Deore XT M8110BS CL 28H 148-12TA / Ambrosio E35 Trail 28H 584x35TC / DT Champion 2.0 black |
TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
GRIP | Ergon GE10 Evo ergonomic |
BAR | KTM Team Trail35 rizer25 800mm |
STEM | KTM Team Trail35 Kiox |
HEADSET | KTM Team eMTB 1.1/8"-1.5" angle limit |
SADDLE | Ergon SM10 E-Mountain |
SEATPOST | KTM Comp dropper internal |
PEDAL | MTB-Pedal flat VP-539 nylon |
WEIGHT | 23,7kg |
PERMISSIBLE TOTAL WEIGHT | 130kg |
Acquista in sicurezza
- Spedizione gratuita sopra i 100 €
- Imballaggio ecologico
- Spedizione affidabile con tracciamento
- Registrazione non obbligatoria
- nessun valore minimo d'ordine